Extreme Tracks : Tracks by Volt General
All
  Battlecruiser 1:
SS Nemesis
Battle Cruiser 2 Botanical Garden 4 Canada Lakes Grand Prix
de Morvan
Miami Grand Prix New York GP The Valleys
         
  # Track Name Download Length Zip Size Date Lap Time Race Time Flow % Diff %
  1 Botanical Garden 4 Download 217m 1.04mb 4-Feb-2001   0:28.677 4:39.272 9.05 24.84
2 Miami Grand Prix Download 362m 1.00mb 11-Feb-2001   0:23.053 3:09.097 76.42 2.90
  3 New York GP Download 143m 0.87mb 7-Mar-2001   0:14.758 2:08.383 26.63 9.99
  4 The Valleys Download 105m 2.42mb 10-Mar-2001   0:11.187 1:45.869 24.11 20.91
  5 Grand Prix de Morvan Download 230m 1.51mb 24-Jun-2001   0:13.398 1:49.556 88.55 2.53
  6 Battlecruiser 1: SS Nemesis Download 492m 1.55mb 1-Feb-2002   0:45.643 6:33.343 35.65 8.83
  7 Canada Lakes Download 520m 0.85mb 29-Apr-2002   0:13.805 2:01.945 60.36 11.91
Other 8 Flight Sim Download n/a 2.36mb 11-Aug-2002 --:--.--- --:--.--- --.-- --.--
  9 Battle Cruiser 2 Download 190m 1.36mb 21-Mar-2005   0:54.459 7:50.356 25.46 9.10