Extreme Tracks : Tracks by hilaire9  Website(wiki)  Website
A  Arabian Night : Like Lil Temple this is also a section of track ( Botanical Garden ) with a lego section.   The textures have all been
 replaced so its not all green ( well has a hil track every had dull colors,
  no way u need sunglasses ) and this is no exception. I think
 he got it just right with Lil Temple but   still good fun and good racing.
   Arena Toshinden :
   Arena Toshinden -2- :
   Avalon :- This is a fast track that need to be learnt well to get a good time. It is not just keeping your finger on the go button that
 gets a good time, you must slow down at certain point so you do not skid too much and loose time. The track is not all flat and
 easy parts, nut there is a number of bumpy slopes and slippy grass areas. You must also realise that some bumps are not the
 same across the width of the track so find these and take the  appropriate action. The gfx around the track is very good with some
 shiny surfaces and a dragon impaled on a roof. Overall a fast and tricky track that you need to learn well to get a good time.
B  Bikini Bottom : A good fast track with some obstacles in the way too. Its good to see someone putting
 them on these glide tracks. Fast overall with some funky gfx splashed all over , also watch out for the place
 where u can leave the track !
   Blue Dolphin : This track is fun as there is a bi directional part , so if u got the pick ups on u can fire rockets
 at the ppl who are behind u.
C  Cemetery : Like White Rabbit, Cemetery is a union of lego and extreme sections but mainly flat with jumps and
 a small amount of slippy grass.
   Cloud Nine : Well this is one of the few tracks that stands out from the all the good tracks. The textures have all been modified
 perfectly so to improve the visuals enormously. It’s a repainted Toyworld 2 reverse and a must have , if not to race just to
 admire the excellent gfx.
D  Daddy`s Farm : A good fast and flowing track that has a couple of blind shortcuts for you to find. The sounds are good and the
 visuals are good too, I can see that green duck staring at me  when I close my eyes. The first shortcut is the longest but you need to
 be brave and close you eyes and hope you get it right. If you dare start turning before you see the track which will make a good turn
 else you may end up on the far side of the track loosing time. The second shortcut is easy  but you need to slow down a little when
 ou are most of the way through. I didn`t the fist couple of trues and I went off not on the next turn but the one after. Lots of little
 touches here and there so have a look round when you can. Overall a good track for racing with a number of tricky parts to master.
   Dali :  
H  Hacienda : Race around the Hacienda. Mostly flat but with some nasty bumps to catch you out. Make use of the embankments
 if you go too wide but keep as fast as you can.
   Hokey Smoke : This is like Cloud nine a repaint of a stock track but with a few boxes to add to difficulty. Based on the Ghost
 Town 1 reverse with cartoon characters and a parrot ??, painted on all the walls. Nice conversion you gotta see it.
I  Ice Flower : This is based on the skate battle level but with so many additions you may not see the part that comes from it.
 This track takes skill to master as there are many areas of ice with non straight approaches to them. A mix of lego and extreme
 parts with a very cool train ( with my name on it , thx ) and some cool jumps
J  Jade Racer : This track is very tricky to get the hang of as there are many sharp turns, u turns, jumps and narrow sections.
 The surroundings have been painted with some bright colours with some cool textures. Takes a while to learn/relearn but is fun
 when you do it at top speed.
   Little Temple Racer : This is a section on track from RV Temple with a lego section bolted on. This has been done to make this
 into a good track with a fun racing line and good and improved gfx. The Temple can now be seen in game and is well coloured.
M  Museum 9 : A track based on the museum battle level that has been significantly reworked and retextured. There is an additional
 grass part added to it with 3 or 4 crossovers. The high bridge are cool too with the planets rotating around it. This is/was one of our
 fav tracks we raced on last xmas(2000) and still is a top fav of mine. Excellent.
R  Rosedale : A well made track similar to the style on shiny hood but not as long and mush better. The racing is fast with a  few
 tight spots to keep you in the spirit.
S  Star Runner : A mixture of flat parts and glide type turns that are wide and some are narrow. There aren't any of those dam
 spirals either here , but long turns instead. Some good touches here like the flashing green lights and the quake symbols scattered
 around. A good fast track with some tricky sections if took at top speed.
   Sunset Hills :- This track looks easy buit the dirt surface is just a little bumpy. This will catch you out easily and spin your car.
 The start are id the only totally flat part but
is a little slippy so be careful. You can doa at l;east one short cut over the grass as I
 found out but as most of that area is quite similar I cannot say where I did it. The buildings look fine and the whirligigs are well made
 and nice to see. Overall a good track but there is something missing from this track .
T  Toy Train Arcade : Fun track with a slippy part and lots of bumps and a short cut too. Its hard to drive fast on as there are few
 flat parts, overall a good fun track.
T  Toyland Grand Prix : One of his best this is a short track (25 secs) but is hard and tricky with some cool effects. Its been made
 from parts from the stock tracks and the menu area from in the game. A good fun and fast track with a power up near the end.
U  UltraGlide : This may look like an easy track but there are a few very tricky turns and some after an incline so you have little grip
 and will slide if you turn. Smooth and fast with long turns as well with fast times of around 46.6 secs. Great Track and well raced on.
   Uptown Top Rankin :  
W  White Rabbit : A good racing line in this track with some tricky sections. Good use of lego parts and extreme sections makes a
 good track.
    Lego Extreme
A small selections of hilaire9s`s very good lego extreme tracks.
    Destination Mars : A full lego track with custom textures and a good fast racing line, with some cool Martian eyes (from the film
  Mars Attacks ) ak ak ak ak ak ak ak ak ak.
    Mr Toads Wild Ride : This is a wild ride indeed. There are many jumps, bumps and hard turns and a split.
  There is also good use of the farce Field where u need to be turning before u hit it. A hard and difficult track to master but fun also.
  One of his best.
    Spanish Castle Magic : A fast and fun track with some cool effects and a long farce field too. It’s a top speed track with many
  sections you must take at full speed. A 47 sec lap is very good while a 48 sec laps is my usual lap time. I like the pic of the
  dude that changes to a dragon, nice touch hil.
    Fandango : A fast lego track with a lot of textures from the game on the same name and a few objects on track like vases and
  rocks which make like tricky but fun.
    ToyNight : As well as Museum9 this was a fav of us and is much fun and hard to race on. Its all lego parts with new textures that
  look great. There are as many slow parts as fast parts and a lot of cross overs. If you are thinking of doing a lego track then study
  this track first!! Top Track. (The Best One!!!!)
    Seaside Park : His first track to be released to us. This is a long lego track that’s mostly raced at full speed with some good
  sections. I think this track is good and fun with little that can be said against it , maybe shorter but the general layout gfx and
  various obstacles are not out of place and make this track fun to race on.
     
       
       
A
Absinthe All Saints Alpha9 Amsterdam Andalucía Aquaville Arabian Night Arena
Toshinden
Arena
Toshinden -2-
                 
  Avalon                
B    
  Baja Canyon Baja Canyon : Gulf of Mexico Bang Barbie World Belgium Bikini Bottom Brazil    
C  
  Cabaret Oz Candy Cane
Lane
Candy Land Casino Catfish Cove Cemetery Chess Night Cloud 9  
D            
  Dali Dead Souls Dinner and
a Movie
     
E            
  Endgame
(Fools Mate 2.1)
Extreme Lego ? Espresso    
F            
  Finland Flower Hill
Park
Fortuna          
G      
  Gansu Castle Garden Center Glass Goofy Golf Gynoid      
H
  Hacienda Hanzo Underground Harbor Lights Headlong Hall Hello Kitty Hokey Smoke Hong Kong Hospital House of
Flying Daggers
I            
  Interlagos F1 Interstellar
Overdrive
Isis            
J              
  Jade Racer Jungle Sprint              
K                
  Kangaroo                
L            
  Little Toytown Little Temple
Racer
London 1965            
M        
  Misty Valley Monty`s Cabaret Moonshine
Holler
Museum9 My House        
N            
  Nebula Girl Night Flight              
O              
  Old West Days Old West Nights              
P      
  Peacock Castle Pirates of Alderon Planet Claire Portugal Post Office Prague      
R      
  Racing
Academy
Rats! Redwood
Highway
Restful Acres Rosalita`s
Motel
Rosedale      
S
  Salvation Way Sewers
of Paree
Shagball
Online
Shakespeare
Library
Space
Odyssey
Speed King
Slot Cars
Starport
Isabella
Star Runner Sunset Hills
T  
  Terminus The Club The Watchers Top Gear
Test Track
Toyland Grand Prix Toy Train
Arcade
Trailer Park    
U              
  UltraGlide Uptown Top Ranking              
V            
  Via Versa Verdugo Off Ramp Venice Sonata            
W          
  Walrus Bay White Rose
Chapel
Winter Night Wipeout          
Ultra tracks
These have
been updated by
hil for RV 1.2
       
Track Name Ultra Caberet Ultra Crosstown Ultra Dali Ultra Goblin Ultra Wargod
Fortress
       
Original Track Caberet Oz Uptown Top
Ranking
Dali Goblin Wood Wargod Fortress        
   
Track Stats Back to Top
In Game Track Name Track Zip Name 2nd Author Arc Date Length Best Lap 8 Laps Time Flow % Diff %
1 Absinthe absinthe.zip 17/09/2005 746 00:45.854 06:16.198 81.11 2.92
2 All Saints all_saints.zip 27/10/2004 462 00:43.540 06:27.017 34.26 12.7
3 Alpha9 alpha9.zip rickyD 11/01/2003 481 00:40.494 05:44.769 44.75 7.3
4 Amsterdam amsterdam.zip 08/11/2005 532 00:42.169 06:11.528 50.86 11.5
5 Andalucia andalucia.zip 24/06/2006 718 01:01.815 09:16.644 42.57 14.36
6 Aquaville aquaville.zip 15/03/2005 692 00:52.279 08:20.849 56 22.58
7 Arabian Night arabian_night.ZIP 02/10/2001 454 00:37.512 05:11.284 46.61 4.2
8 Avalon avalon.zip   14/09/2013 665 00:43.638 05:53.293 72.58   1.37  
9 Baja 2: Gulf of Mexico baja2.zip 28/09/2004 796 00:53.247 07:19.261 70.18 3.56
10 Baja Canyon baja.zip 30/08/2004 641 00:45.961 06:24.522 61.88 5.23
11 Bang! bang.zip 31/08/2005 561 00:44.550 06:32.832 50.67 11.68
12 Barbie World barbie_world.zip 16/04/2004 565 00:48.436 07:19.661 42.99 15.39
13 Belgium belgium.zip 17/05/2006 620 00:47.757 07:30.732 53.9 20.54
14 Bikini Bottom bikini_bottom.zip 27/03/2002 679 00:53.136 07:46.977 52.21 11.26
15 Blue Dolphin Raceway Blue_Dolphin.zip 13/04/2002 728 00:54.334 07:29.584 57.34 3.92
16 Brazil brazil.zip 27/01/2006 829 01:06.541 10:15.833 49.56 17.93
17 Cabaret Oz cabaret_oz.zip 25/12/2006 506 00:43.089 06:10.106 43.63 8.42
18 Candy Cane Lane candy_cane_lane.zip 11/12/2007 683 00:53.456 07:49.109 52.19 11.08
19 Candyland candyland.zip Jaseaka 28/06/2008 669 00:54.723 08:05.267 47.63 12.4
20 Casino casino.zip 18/10/2008 558 00:40.771 05:56.485 59.72 10.62
21 Catfish Cove catfish_cove.zip 20/02/2008 995 01:13.212 10:33.143 58.93 9.26
22 Cemetery Cemetary.zip 16/11/2001 551 00:41.838 06:02.369 55.45 9.45
23 Chess Night chessnight.zip 10/04/2007 709 00:56.700 08:36.413 49.94 15.83
24 Cloud Nine cloud_nine.zip 15/09/2001 433 00:31.912 04:26.559 58.75 5.04
25 Daddy`s Farm daddys_farm.zip 29/06/2012 779 00:45.542 06:11.697 88.03 2.31
26 Dali dali.zip 07/10/2008 727 00:50.136 06:59.083 66.47 5.13
27 Dead Souls dead_souls.zip 29/10/2008 568 00:47.280 06:47.607 45.87 8.87
28 Dinner and a Movie dinner_and_a_movie.zip 19/12/2007 663 00:50.711 07:20.261 54.65 9.74
29 Endgame
 (Fools Mate 2.1)
endgame.zip 08/02/2002 462 00:39.593 05:56.525 43.02 14.35
30 Espresso espresso.zip 26/09/2009 559 00:38.711 05:22.693 65.97 4.8
31 Finland finland.zip 19/10/2005 729 00:52.280 07:56.297 61.86 15.86
32 Flower Hill Park flowerhill_park.ZIP 25/06/2003 797 00:59.141 08:59.439 57.98 16.02
33 Fortuna fortuna.zip 06/04/2011 424 00:31.976 04:27.894 56.19 5.4
34 Freyja freyja.zip 06/03/2010 510 00:36.536 05:14.301 61.98 8.61
35 Fukushima fukushima.zip 08/08/2011 787 00:55.631 08:04.201 63.54 10.05
36 Gansu Castle gansu_castle.zip 15/07/2003 694 00:51.360 07:07.809 58.28 4.71
37 Garden Center garden_center.zip 30/03/2004 640 00:44.857 06:29.392 64.54 9.72
38 Glass glass.zip 04/07/2003 493 00:43.907 06:20.798 39.37 9.61
39 Goofy Golf goofy_golf.zip 09/09/2007 815 00:56.289 07:56.041 66.29 6.53
40 Gynoid gynoid.zip 10/05/2007 525 00:40.540 05:52.884 53.63 10.07
41 Hacienda hacienda.ZIP 07/06/2002 568 00:41.452 05:56.124 59.86 8.45
42 Hanzo Underground hanzo_underground.zip 11/04/2007 763 00:59.538 08:16.464 52.51 4.84
43 Harbor Lights harbor_lights.zip 12/02/2011 551 00:38.776 05:59.894 64.06 18.31
44 Headlong Hall headlong_hall.zip 07/06/2002 535 00:40.475 05:36.636 55.85 4.53
45 Hokey Smoke! hokey_smoke.zip 25/08/2001 320 00:25.269 03:39.879 51.26 10.02
46 Hong Kong hong_kong.zip 10/09/2005 770 01:02.649 08:49.733 48.17 6.51
47 Hospital hospital.zip 13/10/2005 534 00:45.627 06:27.269 43.31 6.97
48 House of Flying Daggers house_of_flying_daggers.zip 01/12/2005 730 01:02.401 08:58.060 43.26 8.89
49 Iceflower Run ice_flower.zip 03/08/2001 701 00:52.801 07:28.870 56.33 7.16
50 Interlagos F1 interlagos.zip 14/03/2004 777 00:46.115 06:12.961 85.92 1.25
51 Interstellar Overdrive interstellar_overdrive.zip 25/12/2006 718 00:47.299 06:23.698 72.09 1.6
52 Isis isis.zip 23/01/2008 633 00:55.506 07:43.142 40.83 4.91
53 Jade Racer jade_racer.zip 14/05/2001 608 00:55.305 07:42.165 37.43 5.1
54 Jungle Sprint jungle_sprint.zip 21/01/2010 331 00:22.862 03:21.109 66.28 11.38
55 Kangaroo kangaroo.zip 12/06/2009 479 00:32.077 04:29.858 70.05 5.9
56 Little Temple Racer little_temple.zip 16/10/2001 374 00:27.940 03:52.002 57.24 4.34
57 Little Toy Town lil_toytown.zip 27/03/2005 632 00:54.010 07:36.580 43.29 6.48
58 London-1965 london_1965.zip 18/11/2005 561 00:51.642 07:16.096 36.35 6.35
59 Misty Valley mistyValley.zip 02/03/2004 1027 01:17.320 10:35.089 56.38 3.05
60 Montys Caberet montys_caberet.zip 21/08/2005 506 00:43.835 06:06.314 41.98 5.1
61 Moonshine Holler moonshine_holler.zip 25/12/2006 612 00:43.436 06:02.999 63.06 5.1
62 Museum 9 muse9.zip 20/03/2001 748 00:54.586 07:34.951 59.86 4.78
63 My House my_house.zip 19/09/2004 653 00:55.170 07:39.250 44.4 4.63
64 Nebula Girl nebula_girl.zip 10/03/2008 861 00:52.217 06:59.916 82.93 0.6
65 Night Flight night_flight.zip 08/06/2003 579 00:51.795 07:08.448 38.96 3.89
66 Old West Days old_west_days.zip rickyD 04/10/2006 325 00:30.909 04:29.700 33.46 10.37
67 Old West Nights old_west_nights.zip rickyD 07/10/2006 483 00:35.539 05:05.337 58.93 8.45
68 Peacock Castle peacock.zip 28/06/2004 1176 01:18.735 10:40.451 70.07 1.92
69 Pirates of Alderon pirates_of_alderon.zip 10/06/2005 1162 01:22.966 11:24.820 62.37 3.63
70 Planet Claire planet_claire.zip 19/01/2005 791 01:04.271 09:05.542 48.3 6.97
71 Portugal portugal.zip 29/10/2005 494 00:41.698 06:15.283 44.49 14.29
72 Post Office post_office.zip 18/09/2008 563 00:44.308 06:12.518 51.61 5.82
73 Prague prague.zip 02/10/2005 603 00:49.841 06:50.129 46.58 3.27
74 Racing Academy racing_academy.zip 04/01/2005 766 00:46.588 06:17.728 82.54 1.54
75 Rats! rats.zip 25/04/2009 327 00:26.965 03:52.743 46.81 9.02
76 Redwood Highway redwood_highway.zip 09/02/2010 515 00:31.579 04:22.453 81.44 4.44
77 Restful Acres restful_acres.zip Kao98 16/02/2004 690 00:53.722 07:27.722 52.75 4.77
78 Rosalita's Motel rosalitas_motel.zip 28/06/2009 496 00:35.981 05:04.258 60.54 6.52
79 Rosedale rosedale.zip 21/05/2002 855 00:55.323 07:34.574 74.37 3.1
80 Salvation Way salvation_way.zip 04/07/2002 647 00:57.993 08:09.753 38.78 6.36
81 Sewers of Paree sewers_paree.zip 19/12/2003 839 01:04.232 08:53.370 54.55 4.34
82 Shakespeare Library shakespeare.zip 10/09/2004 530 00:48.722 06:39.810 36.47 2.94
83 Space Odyssey space_odysswy.zip 04/11/2008 573 00:42.892 06:46.475 57.02 21.1
84 Speed King Slot Cars speed_king_slot_cars.zip 11/08/2007 407 00:32.691 04:32.475 49.49 4.78
85 Star Runner star_runner.zip 09/08/2002 677 00:54.443 07:43.878 49.36 7.43
86 Starport Isabella starport_isabella.zip 23/07/2007 795 00:52.643 07:10.107 71.45 2.43
87 Starship Isabella starship_isabella.zip 14/12/2005 609 00:48.762 06:52.478 49.81 6.56
88 Swan Street swan_street.zip 22/07/2009 542 00:43.554 06:16.965 49.44 9.36
89 Sunset Hills sunset_hills.zip 19/8/2013 763 0:51.177 7:03.802 70.09   4.25  
90 Terminus terminus.zip 18/11/2009 715 00:46.489 06:34.705 73.75 7
91 The Club the_club.zip 28/07/2003 655 00:46.794 06:25.048 62.3 3.27
92 The Watchers the_watchers.zip 21/02/2005 686 00:54.362 07:35.486 50.89 5.41
93 Top Gear Test Track top_gear_test_track.zip 17/01/2011 1265 01:13.766 10:01.433 88.4 2.19
94 Toy Train Arcade toy_train.zip 04/01/2002 665 00:48.691 06:47.872 59.49 5.38
95 Toyland Gran Prix ToylandGP.zip 18/04/2001 341 00:24.501 03:20.746 61.64 2.76
96 Trailer Park trailer_park.zip 15/06/2006 666 00:48.739 06:55.888 59.54 7.61
97 UltraGlide ultra_glide.zip 08/02/2002 718 00:46.411 06:18.805 74.5 2.31
98 Uptown Top Ranking uptown_top_ranking.zip 25/12/2006 599 00:43.507 06:00.875 60.4 4.21
99 Venice Sonata venice_sonata.zip 25/12/2006 614 00:44.489 06:10.005 60.68 4.53
100 Verdugo Offramp verdugo_offramp.zip 04/09/2006 584 00:42.419 05:51.640 60.4 4.14
101 Via Varese via_varese.zip 04/03/2011 532 00:38.064 05:20.190 62.13 5.88
102 Walrus Bay walrus_bay.zip 15/10/2009 504 00:36.627 05:07.307 60.34 5.57
103 White Rabbit white_rabbit.zip 02/12/2001 538 00:44.563 06:18.267 46.36 6.98
104 White Rose Chapel white_rose_chapel.zip 17/01/2007 653 00:52.658 07:14.843 49.08 3.68
105 Winter Night winter_night.zip rickyD 23/12/2002 433 00:32.397 04:53.495 57.07 15.13
106 WipEout wipeout.zip 10/06/2007 601 00:41.467 05:56.116 66.41 8.4
107 Snowy River snowy_river.zip 12/07/2012 469 00:38.918 05:30.921 46.18 7.19
108 Lakeside Sprint lakeside_sprint.zip RST 19/07/2012 241 00:17.419 02:35.461 60.96 13.21
109 Wipeout 2097 wipeout_2097.zip RST 05/11/2012 455 00:31.110 04:12.116 67.5 1.49
110 Ultra Caberet ultra_caberet.zip   15/1/2012              
111 Ultra Crosstown ultra_crosstown.zip   15/1/2012              
112 Ultra Dali ultra_dali.zip   15/1/2012              
113 Ultra Goblin ultra_goblin.zip   15/1/2012              
114 Ultra Wargod Fortress ultra_wargod.zip   15/1/2012              
115 Hello Kitty hello_kitty   17/10/2013 772 0:47.606 6:26.868 80.68   1.81