Extreme Tracks : Tracks by Shawn64
A              
  Alien Encounter              
B          
  Big Blue Bubble world Bubble World 2
Frozen Waters
         
C              
  Colarado
Raceway
             
E            
  Extreme Climb
(Battle)
Extreme Climb
(Track)
           
                 
G        
  Glacier Cliffs Glacier Cliffs 2 Grid Lock Grindage X        
L              
  Lost
(user-maze)
             
M      
  Mamba Metal Harbor Meteor Trail Moon Battle Mountain Climb      
R          
  RC Semi
Pro Finals
Rocky Mt Battle RV Test Area          
S        
  S64 Raceway Sewer Snakeway Static        
T            
  Toys in
The Sewer
Toys in the
Sewer 2
           
W              
  Wrecked Hood              
  Track Stats    Back to Top      
  # Track Name Download Length Zip Size Date Lap Time Race Time Flow % Diff %
Battle 1 Lost  (User-maze) Download n/a 0.54mb 26-Mar-2001   --:--.--- --:--.--- --.-- --.--
  2 Sewer Download 638m 1.87mb 6-Apr-2001   0:51.355 7:20.382 49.27 8.22
  3 Glacier Cliffs Download 393m 1.43mb 29-Apr-2001   0:25.172 3:29.143 75.68 4.41
Battle 4 Rocky Mountain Battle Download n/a 1.41mb 14-May-2001   --:--.--- --:--.--- --.-- --.--
  5 Colorado Raceway Download 947m 2.16mb 4-Jun-2001   1:02.922 8:58.805 71.02 8.04
Battle 6 Moon Battle Download n/a 0.65mb 11-Jun-2001   --:--.--- --:--.--- --.-- --.--
  7 Glacier Cliffs 2 Download 552m 1.98mb 17-Jun-2001   0:38.769 5:47.344 64.29 13.70
  8 Big Blue Download 416m 1.65mb 21-Jun-2001   0:43.040 8:26.133 26.43 53.71
  9 RC Semi Pro Final Download 232m 0.94mb 21-Jun-2001   0:25.260 3:47.734 22.45 14.51
  10 Static Download 542m 1.94mb 27-Jun-2001   0:51.296 7:30.477 33.89 11.17
  11 Grid Lock Download 550m 1.47mb 11-Jul-2001   0:42.299 6:18.905 54.06 13.68
  12 Snakeway Download 1506m 1.08mb 31-Jul-2001   1:33.693 13:22.029 79.49 8.00
Battle 13 Extreme Climb Download n/a 2.02mb 4-Nov-2001   --:--.--- --:--.--- --.-- --.--
  14 Extreme Climb Download 530m 2.39mb 4-Nov-2001   --:--.--- --:--.--- --.-- --.--
  15 Wrecked Hood Download 196m 2.53mb 14-Nov-2001   0:54.458 7:24.490 90.09 2.32
  16 Bubble World Download 456m 2.06mb 22-Jan-2002   0:31.519 4:47.591 66.19 16.06
  17 Metal Harbor Download 635m 1.20mb 1-May-2002   0:42.068 5:50.574 71.39 4.76
  18 Bubble World2 Frozen Waters Download 423m 1.68mb 7-Jun-2002   0:38.055 5:48.573 38.44 16.57
  19 Grindagex Download 632m 1.72mb 7-Jun-2002   0:58.283 17:14.734 36.18 139.34
  20 Mountain Climb Download 584m 2.44mb 26-Jun-2002   1:12.548 17:24.857 13.05 91.46
  21 Meteor Trail Download 1100m 2.01mb 29-Jun-2002   1:13.360 10:14.563 70.56 5.39
  22 Toys in The Sewer Download 300m 1.00mb 7-Aug-2002   0:23.933 3:23.632 50.19 7.26
23 Alien Encounter Download 550m 1.91mb 12-Aug-2002 0:42.686 6:05.318 53.09 7.98
  24 Mamba Download 825m 1.03mb 29-Aug-2002   0:49.667 7:48.275 83.94 20.40
25 S64 Raceway Download 716m 1.07mb 23-Jul-2003   0:39.739 5:20.156 95.59 0.81
Battle 26 RV Test Area Download n/a 1.88mb 5-May-2004   --:--.--- --:--.--- --.-- --.--
  27 Toys in the Sewer 2 Download 359m 1.11mb 4-Jun-2004   0:29.455 4:33.167 47.32 18.20