Date : 14 May 2012
# Author Track Name Size Length Fast Lap 8 Laps Flow %
1 akihiro_m Iki 1.75 mb 589 m 0:45.250 6:28.718 54.18
2 akihiro_m Namco Racer 1.52 mb 581 m 0:48.306 6:42.782 50.29
3 akihiro_m Namco Trains 1.31 mb 509 m 0:41.635 5:56.299 47.63
4 akihiro_m Petty Booka 1.02 mb 453 m 0:33.956 4:48.364 56.86
5 akihiro_m Soapland 1.96 mb 638 m 0:53.475 7:33.274 45.19
6 akihiro_m Wasabi - par akihiro_m 1.88 mb 453 m 0:44.011 6:29.039 31.62
7 Adamodell Beijing 2.27 mb 776 m 0:57.055 7:48.138 59.02
8 Adamodell Toys in the Hood 2007 2.61 mb 747 m 0:42.009 5:57.757 93.64
9 Aeon Factory 125 1.02 mb 1028 m 1:04.771 9:19.649 77.82
10 Aeon Shift 2.11 mb 1514 m 1:30.377 12:16.804 85.11
11 Alex Coombes Eberhard the Bunny 2.23 mb 839 m 1:04.159 9:05.208 54.68
12 Alex Coombes Eberhards Garden 1.90 mb 331 m 0:28.190 4:02.029 43.62
13 Alex Coombes Goblin Wood 2.05 mb 410 m 0:36.133 5:23.880 40.35
14 Alex Coombes Goblin Night 1.28 mb 510 m 0:39.187 5:22.836 56.98
15 Alex Coombes Return to Goblin Wood 3.95 mb 415 m 0:35.099 5:09.203 44.30
16 Alex Coombes Tribal Kingdom 0.84 mb 793 m 0:57.889 8:13.474 59.83
17 Ali At Home 1.45 mb 633 m 0:47.066 7:20.897 57.76
18 Allan1 Backyard Path 0.61 mb 603 m 0:37.380 5:12.470 79.97
19 Allan1 BendLego Circuit 1.52 mb 214 m 0:15.446 2:15.700 61.12
20 Allan1 Black Forest 2.15 mb 189 m 0:10.227 1:30.234 99.42
21 Allan1 CB - Callisto Base 2.72 mb 498 m 0:59.996 10:51.589 15.13
22 Allan1 Cliffs Maze 1.37 mb 864 m 0:47.769 6:33.020 96.17
23 Allan1 Deep Pressure 5.87 mb 236 m 0:22.080 3:26.006 34.90
24 Allan1 Electric Fields 1.77 mb 274 m 0:15.444 2:13.205 93.31
25 Allan1 Floats Battle 1.17 mb m --:--.--- --:--.--- --.--
26 Allan1 Jump Gate 1.53 mb 556 m 0:46.638 7:44.253 45.11
27 Allan1 Present Hunt 4.46 mb m --:--.--- --:--.--- --.--
28 Allan1 Mario Kart Rainbow Road 4.46 mb 358 m 0:23.542 4:02.044 72.32
29 Allan1 RC Planet 0.77 mb 467 m 0:36.938 5:53.879 51.08
30 Allan1 Runinhouse 1.79 mb 207 m 0:21.100 3:11.264 27.63
31 Allan1 Re-Volt Soccer - RVS Battle 0.70 mb m --:--.--- --:--.--- --.--
32 Allan1 Swamp 0.32 mb 299 m 0:28.973 4:12.869 31.85
33 Allan1 T.I.T.H. Street Wars 1.75 mb 507 m 0:29.332 4:19.171 89.52
34 Allan1 T.I.T.H.2 Flea Market 1.31 mb 622 m 0:42.619 6:12.775 67.24
35 Allan1 The Glaciers 3.85 mb 313 m 0:17.701 2:24.839 92.82
36 Allan1 The Pier 1.32 mb 239 m 0:18.205 2:35.639 55.10
37 Allan1 Toys in the Roofs 1.26 mb 184 m 0:14.487 2:15.062 51.57
38 Allan1 Venice Stunt 1.97 mb m --:--.--- --:--.--- --.--
39 Allan1 Venus Mounds 1.94 mb 454 m 0:31.914 4:49.816 64.19
40 Allan1 WestVolt 1.56 mb 170 m 0:17.088 2:47.327 28.77
41 ALMIGTYGodOfTitans Sky Garden 1.23 mb 499 m 0:36.766 5:25.461 58.78
42 Andras Ludricum Disco 1.98 mb 521 m 0:45.033 6:26.122 42.19
43 Antimorph F-main 0.34 mb 127 m 0:15.680 2:15.186 13.46
44 Antimorph RV Temple 2.70 mb 1116 m 1:22.336 11:34.121 58.63
45 Anubis Cold 1.44 mb 128 m 0:12.665 1:57.236 30.08
46 Anubis Offroadsters 1.20 mb 382 m 0:23.999 3:21.519 78.20
47 Anubis Rv-Glue 2 1.74 mb 218 m 0:16.094 2:15.345 58.56
48 Anubis Warehouse test 1.30 mb 79 m 0:05.558 0:46.507 64.09
49 AoErat RCastle 1.80 mb 495 m 0:50.955 7:17.713 26.83
50 Ayl Chemistry 1.72 mb 603 m 0:58.330 8:54.288 32.00
51 Ayl Museum 4 2.45 mb 660 m 0:56.978 8:05.307 42.31
52 Ayumu My Computer 6.59 mb 216 m 0:52.586 9:23.479 -19.60
53 Ayumu RC Ground Area (2 - easy) 6.20 mb 250 m 0:24.117 3:20.812 32.23
54 Ayumu RC Ground Area 0.72 mb 416 m 0:28.373 3:59.164 67.80
55 Ayumu RC Ground Area (2) 3.30 mb 250 m 0:32.445 4:36.326 10.20
56 bert0ids Volt-Craft 0.61 mb 924 m 0:55.249 7:41.517 84.88
57 bertoids 0ffroading 1.51 mb 288 m 0:20.829 2:58.776 60.89
58 bertoids Cryo-volt 2 1.68 mb 323 m 0:24.144 3:56.281 57.17
59 bertoids Gravel Town 1.24 mb 387 m 0:24.845 4:14.763 75.38
60 bgood52 South Park Land 1.48 mb 502 m 0:34.966 4:53.514 65.28
61 Billster Belladonna Castle 1.81 mb 430 m 0:40.807 6:15.631 33.65
62 Billster Circulation Ave 1.59 mb 564 m 0:35.496 4:56.659 77.97
63 Billster The Citadel 1.06 mb 494 m 0:36.742 5:16.832 57.73
64 Billster Corporation Ave 1.46 mb 620 m 0:42.897 6:07.586 66.08
65 Billster Deep Canyon 1.48 mb 504 m 0:39.953 5:32.083 50.85
66 Billster GT Test Oval 0.94 mb 448 m 0:25.142 3:22.922 93.94
67 Billster Mount Helix 1.94 mb 663 m 0:50.882 7:40.159 54.29
68 Billster Museum 3 1.83 mb 430 m 0:42.347 5:48.089 30.48
69 Billster Race Day 2: Another Day 1.76 mb 487 m 0:36.092 4:57.012 58.13
70 Billster Race Day 2.14 mb 457 m 0:37.316 5:13.244 47.80
71 Billster Seven Eleven 2.17 mb 788 m 1:02.760 8:55.784 50.36
72 Billster Total chaos 0.77 mb 177 m 0:08.825 1:36.426 112.48
73 BK City Nites 1.78 mb 977 m 0:59.305 8:10.284 82.81
74 BK Yabba Daba Doo 1.50 mb 518 m 0:37.669 5:20.523 60.26
75 BK Heavy Traffic 1.30 mb 450 m 0:32.146 4:40.680 62.31
76 BMG Short_Oval 2.03 mb 186 m 0:12.356 1:42.397 71.05
77 Choupinou Garage 0.74 mb 606 m 0:55.013 8:11.592 37.61
78 Choupinou Garage2 1.50 mb 539 m 0:43.565 6:27.622 48.84
79 Cool33 Usine2 xtrem 1.37 mb 552 m 0:46.526 7:23.724 44.64
80 Cool33 Usine3 0.78 mb 674 m 0:53.297 7:52.450 51.11
81 Cosimo Zizza Night Cemetery 1.48 mb 744 m 0:46.739 6:31.699 78.21
82 Crescviper Christmas Crib 2011 3.85 mb 514 m 0:36.765 5:05.458 62.16
83 Crescviper Estate! 1.98 mb 480 m 0:40.134 6:15.283 45.43
84 Crescviper Isola Verde 2.74 mb 740 m 0:56.297 8:01.695 55.24
85 Crescviper Re-volt city 1.21 mb 282 m 0:19.557 2:54.508 65.79
86 Crescviper Silverstone 0.92 mb 569 m 0:32.249 5:26.373 92.50
87 Crescviper SS Route Re-Volt 2.04 mb 510 m 0:36.672 5:19.832 61.55
88 Crone94 Back in the Hood 2.21 mb 821 m 0:53.711 7:40.741 72.97
89 Crone94 Car lot 3.74 mb 437 m 0:29.149 4:10.924 70.54
90 Crone94 CastAway 2.20 mb 427 m 0:29.081 4:02.447 67.98
91 Crone94 Forest Edge Gp 1.91 mb 335 m 0:23.775 3:35.162 63.07
92 diedir Rotomagus 2.99 mb 1015 m 1:13.807 10:22.254 60.27
93 diedir UrbInDust 1.88 mb 1056 m 1:06.952 9:05.681 77.00
94 Dave Phaneuf Warehouse Zone 1.41 mb 318 m 0:28.197 4:14.450 39.78
95 Dave Phaneuf Warehouse Zone 2 1.43 mb 766 m 1:07.393 9:26.696 40.51
96 Dave-o-rama A Traffic Nightmare! 0.67 mb 223 m 0:15.866 2:13.990 62.78
97 Dave-o-rama ...And Out Comes The Stuff 1.12 mb 492 m 0:35.952 5:04.597 59.71
98 Dave-o-rama Another Generic Raceway 2.57 mb 934 m 0:53.038 7:17.551 92.22
99 Dave-o-rama Backyard Bash 2.32 mb 995 m 1:09.544 10:11.660 64.87
100 Dave-o-rama Backyard Bash 2 3.51 mb 731 m 0:52.083 7:35.818 62.61
101 Dave-o-rama Backyard Bash (WINTER REMIX) 2.27 mb 888 m 1:07.655 10:43.594 55.08
102 Dave-o-rama Canyon of the Wolves 2.80 mb 465 m 0:27.961 3:51.335 84.10
103 Dave-o-rama Canyon Seven 0.86 mb 572 m 0:53.244 7:58.002 35.35
104 Dave-o-rama Computer Virus 0.45 mb 983 m 0:55.056 9:44.809 94.24
105 Dave-o-rama Death By Cheese 0.36 mb 285 m 0:23.072 3:22.216 48.68
106 Dave-o-rama Desert City 2.36 mb 898 m 1:01.192 8:41.211 67.91
107 Dave-o-rama Desolate 2.58 mb 392 m 0:26.024 3:37.466 71.12
108 Dave-o-rama Desolate 2 3.28 mb 801 m 0:55.439 7:43.018 66.03
109 Dave-o-rama Destruction 1.55 mb 191 m 0:20.540 3:12.216 23.39
110 Dave-o-rama Downhill Jam (yes, i made it again...) 1.94 mb 833 m 0:43.450 6:33.450 105.15
111 Dave-o-rama Far-off Island 1.83 mb 769 m 0:50.271 6:58.314 73.06
112 Dave-o-rama Gang City 3.19 mb 623 m 0:45.661 6:22.899 59.37
113 Dave-o-rama Gang City 1.2 3.19 mb 623 m 0:45.661 6:22.899 59.37
114 Dave-o-rama Grayscale Road 0.65 mb 803 m 0:49.376 6:47.064 81.06
115 Dave-o-rama In a House Battle 1.96 mb m --:--.--- --:--.--- --.--
116 Dave-o-rama Insanity 2.05 mb 564 m 0:38.777 5:25.706 66.83
117 Dave-o-rama Left Hand Path 3.95 mb 438 m 0:32.225 4:56.091 58.94
118 Dave-o-rama Lego Battlezone 0.94 mb m --:--.--- --:--.--- --.--
119 Dave-o-rama LEVEL_6 1.12 mb 852 m 1:01.922 8:51.985 60.33
120 Dave-o-rama LEVEL_6 2011 1.28 mb 852 m 1:01.922 8:51.985 60.33
121 Dave-o-rama Mind Revolution 2.15 mb 456 m 0:26.962 3:42.063 86.49
122 Dave-o-rama Municipal Waste 5.08 mb 489 m 0:35.862 5:04.965 59.30
123 Dave-o-rama Over The Tunnel Championship 2.84 mb 603 m 0:51.035 7:02.828 44.23
124 Dave-o-rama Overgrown Manufacturing Co. 1.16 mb 812 m 0:57.306 8:03.242 63.73
125 Dave-o-rama Peanut World 1.34 mb 964 m 1:07.834 10:18.381 64.07
126 Dave-o-rama Peanut World 2011 1.62 mb 964 m 1:07.834 10:18.381 64.07
127 Dave-o-rama Pyrons Realm 3.84 mb 895 m 1:10.856 10:07.740 50.99
128 Dave-o-rama Quicksand 1.76 mb 1438 m 1:46.043 14:56.047 58.68
129 Dave-o-rama Rainbow Road (Dave's Version) 0.37 mb 810 m 0:49.835 7:10.864 80.98
130 Dave-o-rama Random Dog`s Messy Pool Table 1.11 mb 789 m 0:53.706 7:28.725 68.04
131 Dave-o-rama Random Dog`s Messy Pool Table 2011 1.10 mb 789 m 0:53.706 7:28.725 68.04
132 Dave-o-rama Random Dog's Shiny Thing In The Sea 0.96 mb 522 m 0:35.429 4:48.991 68.40
133 Dave-o-rama Random Dog`s House Of Flying Midgets 1.95 mb 409 m 0:34.964 4:53.832 43.26
134 Dave-o-rama Raw Sewage 0.34 mb 726 m 0:51.459 7:23.591 63.22
135 Dave-o-rama Red and Blue `Shrooms 2.26 mb 279 m 0:22.925 3:13.172 47.17
136 Dave-o-rama Return to Thunder Lane 2.95 mb 1129 m 1:12.641 12:19.672 75.09
137 Dave-o-rama Rooftops 2011 1.94 mb 588 m 0:41.682 5:45.251 63.21
138 Dave-o-rama Space Race 2.15 mb 613 m 0:44.141 6:08.957 61.39
139 Dave-o-rama Space Race 2:The Asteroid Belt 2.11 mb 973 m 1:07.912 9:23.855 61.64
140 Dave-o-rama Space Race 2011 2.62 mb 613 m 0:44.141 6:08.957 61.39
141 Dave-o-rama Space Race 2: The Asteroid Belt 2011 2.93 mb 973 m 1:07.912 9:23.855 61.64
142 Dave-o-rama Supercross Rally 1.80 mb 717 m 0:49.139 6:39.297 67.22
143 Dave-o-rama Supermarket 5 1.78 mb 408 m 0:24.679 3:25.863 83.29
144 Dave-o-rama Surreality 0.68 mb 442 m 0:26.269 3:58.048 85.72
145 Dave-o-rama The Ditch 1.56 mb 1287 m 1:22.021 11:19.897 76.33
146 Dave-o-rama The Lost Sandcastles 1.90 mb 981 m 1:04.128 9:07.617 73.07
147 Dave-o-rama The Mines of Sharpville 1.47 mb 754 m 0:51.673 7:03.042 67.22
148 Dave-o-rama The Mines of Sharpville 2011 2.01 mb 754 m 0:51.673 7:03.042 67.22
149 Dave-o-rama The Underground 1.98 mb 263 m 0:19.742 2:56.747 56.71
150 Dave-o-rama Thunder Lane 2.29 mb 984 m 1:01.473 8:39.002 78.94
151 Dave-o-rama Toy-volt Cruise Ship 1.02 mb 625 m 0:58.690 8:23.012 34.57
152 Dave-o-rama Warehouse Grand Prix 1.75 mb 505 m 0:40.538 6:04.222 49.55
153 Dave-o-rama Warehouse Assault 4.00 mb 574 m 8:47.084 6:40.062 47.34
154 Dave-o-rama Warm Wheels Downward Spiral 1.18 mb 629 m 0:40.627 6:00.701 74.60
155 Dave-o-rama Winter Madness Battle 3.41 mb 202 m --:--.--- --:--.--- --.--
156 Dave-o-rama Winter Madness 3.41 mb 202 m 0:14.245 2:09.457 63.82
157 DJ Jake Toys in the Hood Track 1 1.63 mb 278 m 0:17.745 2:43.619 76.12
158 DJ Jake Toys in the Hood Track 2 1.62 mb 429 m 0:29.940 4:19.699 65.04
159 DJ Jake Toys in the Hood Track 3 1.64 mb 390 m 0:30.090 4:14.938 53.72
160 DSL_Tile DATAGA 500 4.39 mb m --:--.--- --:--.--- --.--
161 DSL_Tile Daytoya 500 2.55 mb 366 m 0:23.447 3:13.230 75.65
162 Dylan Graphite 3.99 mb 782 m 0:43.570 5:51.690 95.02
163 Dylan Graphite 2 2.20 mb 652 m 0:48.929 7:53.325 56.74
164 Dylan The River 1.85 mb 254 m 0:18.415 2:33.255 60.61
165 Erik Indinapeles made by Erik 1.66 mb 357 m 0:22.749 3:08.148 76.34
166 Erik Sand Track Made 2.09 mb 431 m 0:38.108 5:25.379 40.05
167 Eros Toys in the Hood expansion 2.08 mb 747 m 0:41.683 5:48.080 94.79
168 Eros Toys in the Hood 2.01 mb 747 m 0:42.324 5:51.167 92.54
169 flyboy Tiny Racetrack in the Hood 0.77 mb 344 m 0:29.277 4:00.980 43.69
170 Fabit GP1 5.17 mb 1223 m 1:10.385 9:39.874 90.28
171 Fabit Playa 2.47 mb 565 m 0:39.235 5:27.856 65.64
172 Fabit PLAYA+ 2.39 mb 663 m 0:38.621 5:23.073 88.55
173 Fabit PLAYA+ 2.45 mb 663 m 0:46.490 6:30.591 64.48
174 Fabit Playa+ 2.44 mb 663 m 0:46.307 6:31.647 64.95
175 Fabit Sue&Joe 2.38 mb 935 m 1:57.309 17:45.114 12.39
176 Fabit Sue&Joe Plus 2.54 mb 790 m 1:32.963 13:18.711 16.76
177 Freestyler Re-Volt Airport 1.76 mb 990 m 1:18.039 13:30.822 51.44
178 Freestyler Toy-Volt Warehouse 1.51 mb 675 m 0:57.213 8:01.808 44.09
179 Gabor Varga PetroVolt 2.32 mb 950 m 1:06.322 9:16.400 65.01
180 Gabor Varga Quake! 1.77 mb 843 m 0:57.897 8:00.658 66.96
181 Gabor Varga Venice 2.61 mb 617 m 0:42.627 5:54.561 66.25
182 GameFox Glacier Cliffs 4 2.24 mb 792 m 0:55.785 7:41.063 63.96
183 Gaming4JC Chaos in da Hood 2.26 mb 667 m 0:44.433 6:07.207 70.70
184 Gaming4JC Come to the Garden 1.69 mb 935 m 1:00.201 8:14.080 75.00
185 Gaming4JC LuigiRaceway 0.94 mb 283 m 0:17.806 2:28.861 78.00
186 Gel Dublin, Ireland Raceway 1.03 mb 984 m 0:54.215 7:38.256 96.69
187 Gel The Hermits Property 0.87 mb 543 m 0:36.132 4:59.495 74.38
188 Gel Rally ZX 0.33 mb 331 m 0:35.581 5:36.215 23.42
189 Gel Technosis Park 1.91 mb 1101 m 1:25.966 12:05.203 52.45
190 Gel38 Double Decker N64 4.50 mb m --:--.--- --:--.--- --.--
191 Ghost_Rider Offroad House 4.16 mb 205 m 0:21.926 3:31.392 23.81
192 Gibbler The Launch (beta) 0.25 mb 399 m 0:22.973 3:08.489 90.21
193 Golden_DustMite Over the Sea 1.22 mb 361 m 0:25.421 3:30.451 63.99
194 Guillermo Guillermo XV 1.51 mb 590 m 0:47.826 6:38.578 48.55
195 hilaire9 Absinthe 1.97 mb 746 m 0:45.854 6:16.198 81.11
196 hilaire9 All Saints 1.96 mb 462 m 0:43.540 6:27.017 34.26
197 hilaire9 Alpha9 2.12 mb 481 m 0:40.494 5:44.769 44.75
198 hilaire9 Amsterdam 2.20 mb 532 m 0:42.169 6:11.528 50.86
199 hilaire9 Andalucia 2.22 mb 718 m 1:01.815 9:16.644 42.57
200 hilaire9 Aquaville 2.23 mb 692 m 0:52.279 8:20.849 56.00
201 hilaire9 Arabian Night 1.51 mb 454 m 0:37.512 5:11.284 46.61
202 hilaire9 Arena Toshinden 2.33 mb m --:--.--- --:--.--- --.--
203 hilaire9 Arena Toshinden -2- 2.33 mb m --:--.--- --:--.--- --.--
204 hilaire9 Baja Canyon 1.58 mb 641 m 0:45.961 6:24.522 61.88
205 hilaire9 Baja 2: Gulf of Mexico 1.87 mb 796 m 0:53.247 7:19.261 70.18
206 hilaire9 Bang! 1.88 mb 561 m 0:44.550 6:32.832 50.67
207 hilaire9 Barbie World 1.64 mb 565 m 0:48.436 7:19.661 42.99
208 hilaire9 Belgium 2.62 mb 620 m 0:47.757 7:30.732 53.90
209 hilaire9 Bikini Bottom 1.13 mb 679 m 0:53.136 7:46.977 52.21
210 hilaire9 Blue Dolphin Raceway 1.36 mb 728 m 0:54.334 7:29.584 57.34
211 hilaire9 Brazil 2.23 mb 829 m 1:06.541 10:15.833 49.56
212 hilaire9 Cabaret Oz 4.27 mb 506 m 0:43.089 6:10.106 43.63
213 hilaire9 Candy Cane Lane 2.20 mb 683 m 0:53.456 7:49.109 52.19
214 hilaire9 Candyland 1.90 mb 669 m 0:54.723 8:05.267 47.63
215 hilaire9 Casino 1.77 mb 558 m 0:40.771 5:56.485 59.72
216 hilaire9 Catfish Cove 2.30 mb 995 m 1:13.212 10:33.143 58.93
217 hilaire9 Cemetery Battle 1.43 mb m --:--.--- --:--.--- --.--
218 hilaire9 Cemetery 1.70 mb 551 m 0:41.838 6:02.369 55.45
219 hilaire9 Chess Night 2.02 mb 709 m 0:56.700 8:36.413 49.94
220 hilaire9 Cloud Nine 1.27 mb 433 m 0:31.912 4:26.559 58.75
221 hilaire9 Dali 1.96 mb 727 m 0:50.136 6:59.083 66.47
222 hilaire9 Dead Souls 1.62 mb 568 m 0:47.280 6:47.607 45.87
223 hilaire9 Dinner and a Movie 1.73 mb 663 m 0:50.711 7:20.261 54.65
224 hilaire9 Endgame (Fools Mate 2.1) 2.27 mb 462 m 0:39.593 5:56.525 43.02
225 hilaire9 Espresso 1.81 mb 559 m 0:38.711 5:22.693 65.97
226 hilaire9 Finland 2.13 mb 729 m 0:52.280 7:56.297 61.86
227 hilaire9 Flower Hill Park 1.50 mb 797 m 0:59.141 8:59.439 57.98
228 hilaire9 Fortuna 2.39 mb 424 m 0:31.976 4:27.894 56.19
229 hilaire9 Freyja 2.47 mb 510 m 0:36.536 5:14.301 61.98
230 hilaire9 Fukushima 2.02 mb 787 m 0:55.631 8:04.201 63.54
231 hilaire9 Gansu Castle 1.85 mb 694 m 0:51.360 7:07.809 58.28
232 hilaire9 Garden Center 1.97 mb 640 m 0:44.857 6:29.392 64.54
233 hilaire9 Glass 1.66 mb 493 m 0:43.907 6:20.798 39.37
234 hilaire9 Goofy Golf 2.26 mb 815 m 0:56.289 7:56.041 66.29
235 hilaire9 Gynoid 1.46 mb 525 m 0:40.540 5:52.884 53.63
236 hilaire9 Hacienda 1.92 mb 568 m 0:41.452 5:56.124 59.86
237 hilaire9 Hanzo Underground 2.28 mb 763 m 0:59.538 8:16.464 52.51
238 hilaire9 Harbor Lights 2.26 mb 551 m 0:38.776 5:59.894 64.06
239 hilaire9 Headlong Hall 1.33 mb 535 m 0:40.475 5:36.636 55.85
240 hilaire9 Hokey Smoke! 0.91 mb 320 m 0:25.269 3:39.879 51.26
241 hilaire9 Hong Kong 1.95 mb 770 m 1:02.649 8:49.733 48.17
242 hilaire9 Hospital 1.53 mb 534 m 0:45.627 6:27.269 43.31
243 hilaire9 House of Flying Daggers 2.21 mb 730 m 1:02.401 8:58.060 43.26
244 hilaire9 Iceflower Run 1.72 mb 701 m 0:52.801 7:28.870 56.33
245 hilaire9 Interlagos F1 1.69 mb 777 m 0:46.115 6:12.961 85.92
246 hilaire9 Interstellar Overdrive 2.83 mb 718 m 0:47.299 6:23.698 72.09
247 hilaire9 Isis 3.77 mb 633 m 0:55.506 7:43.142 40.83
248 hilaire9 Jade Racer 2.37 mb 608 m 0:55.305 7:42.165 37.43
249 hilaire9 Jungle Sprint 2.31 mb 331 m 0:22.862 3:21.109 66.28
250 hilaire9 Kangaroo 0.55 mb 479 m 0:32.077 4:29.858 70.05
251 hilaire9 Little Toy Town 2.27 mb 632 m 0:54.010 7:36.580 43.29
252 hilaire9 Little Temple Racer 2.05 mb 374 m 0:27.940 3:52.002 57.24
253 hilaire9 London-1965 2.03 mb 561 m 0:51.642 7:16.096 36.35
254 hilaire9 Misty Valley 2.20 mb 1027 m 1:17.320 10:35.089 56.38
255 hilaire9 Montys Caberet 2.60 mb 506 m 0:43.835 6:06.314 41.98
256 hilaire9 Moonshine Holler 3.62 mb 612 m 0:43.436 6:02.999 63.06
257 hilaire9 Museum 9 1.76 mb 748 m 0:54.586 7:34.951 59.86
258 hilaire9 My House 1.82 mb 653 m 0:55.170 7:39.250 44.40
259 hilaire9 Nebula Girl 1.63 mb 861 m 0:52.217 6:59.916 82.93
260 hilaire9 Night Flight 1.51 mb 579 m 0:51.795 7:08.448 38.96
261 hilaire9 Old West Days 1.99 mb 325 m 0:30.909 4:29.700 33.46
262 hilaire9 Old West Nights 2.22 mb 483 m 0:35.539 5:05.337 58.93
263 hilaire9 Peacock Castle 2.28 mb 1176 m 1:18.735 10:40.451 70.07
264 hilaire9 Pirates of Alderon 2.11 mb 1162 m 1:22.966 11:24.820 62.37
265 hilaire9 Planet Claire 2.11 mb 791 m 1:04.271 9:05.542 48.30
266 hilaire9 Portugal 2.12 mb 494 m 0:41.698 6:15.283 44.49
267 hilaire9 Post Office 2.30 mb 563 m 0:44.308 6:12.518 51.61
268 hilaire9 Prague 2.11 mb 603 m 0:49.841 6:50.129 46.58
269 hilaire9 Racing Academy 1.97 mb 766 m 0:46.588 6:17.728 82.54
270 hilaire9 Rats! 1.95 mb 327 m 0:26.965 3:52.743 46.81
271 hilaire9 Redwood Highway 2.23 mb 515 m 0:31.579 4:22.453 81.44
272 hilaire9 Restful Acres 1.78 mb 690 m 0:53.722 7:27.722 52.75
273 hilaire9 Rosalita's Motel 2.25 mb 496 m 0:35.981 5:04.258 60.54
274 hilaire9 Rosedale 2.30 mb 855 m 0:55.323 7:34.574 74.37
275 hilaire9 Salvation Way 2.29 mb 647 m 0:57.993 8:09.753 38.78
276 hilaire9 Sewers of Paree 1.92 mb 839 m 1:04.232 8:53.370 54.55
277 hilaire9 Shagball Online! 1.01 mb m --:--.--- --:--.--- --.--
278 hilaire9 Shakespeare Library 1.94 mb 530 m 0:48.722 6:39.810 36.47
279 hilaire9 Space Odyssey 1.90 mb 573 m 0:42.892 6:46.475 57.02
280 hilaire9 Speed King Slot Cars 1.67 mb 407 m 0:32.691 4:32.475 49.49
281 hilaire9 Star Runner 2.20 mb 677 m 0:54.443 7:43.878 49.36
282 hilaire9 Starport Isabella 1.64 mb 795 m 0:52.643 7:10.107 71.45
283 hilaire9 Starship Isabella 1.87 mb 609 m 0:48.762 6:52.478 49.81
284 hilaire9 Swan Street 2.33 mb 542 m 0:43.554 6:16.965 49.44
285 hilaire9 Terminus 2.16 mb 715 m 0:46.489 6:34.705 73.75
286 hilaire9 The Club 1.99 mb 655 m 0:46.794 6:25.048 62.30
287 hilaire9 The Watchers 1.39 mb 686 m 0:54.362 7:35.486 50.89
288 hilaire9 Top Gear Test Track 1.94 mb 1265 m 1:13.766 10:01.433 88.40
289 hilaire9 Toy Train Arcade 1.68 mb 665 m 0:48.691 6:47.872 59.49
290 hilaire9 Toyland Gran Prix 1.89 mb 341 m 0:24.501 3:20.746 61.64
291 hilaire9 Trailer Park 1.83 mb 666 m 0:48.739 6:55.888 59.54
292 hilaire9 UltraGlide 0.46 mb 718 m 0:46.411 6:18.805 74.50
293 hilaire9 Uptown Top Ranking 3.93 mb 599 m 0:43.507 6:00.875 60.40
294 hilaire9 Venice Sonata 4.63 mb 614 m 0:44.489 6:10.005 60.68
295 hilaire9 Verdugo Offramp 1.65 mb 584 m 0:42.419 5:51.640 60.40
296 hilaire9 Via Varese 1.96 mb 532 m 0:38.064 5:20.190 62.13
297 hilaire9 Walrus Bay 2.22 mb 504 m 0:36.627 5:07.307 60.34
298 hilaire9 White Rabbit 1.35 mb 538 m 0:44.563 6:18.267 46.36
299 hilaire9 White Rose Chapel 2.02 mb 653 m 0:52.658 7:14.843 49.08
300 hilaire9 Winter Night 1.27 mb 433 m 0:32.397 4:53.495 57.07
301 hilaire9 WipEout 1.04 mb 601 m 0:41.467 5:56.116 66.41
302 Hades (Erik) Atlanta 1.55 mb 739 m 0:41.006 5:31.276 95.63
303 Hades (Erik) WareHouse 1.91 mb 457 m 0:34.595 4:52.786 55.78
304 HG Snow Pass 1.11 mb 943 m 1:00.240 8:31.730 76.02
305 Human Cycle Road - Beta 2.84 mb 738 m 0:58.218 8:16.336 51.36
306 Human Cycle Road 2.72 mb 607 m 0:35.782 5:04.048 86.87
307 Human Freestoyle 1.82 mb 492 m 0:30.084 4:19.877 81.82
308 Human Freestoyle2 2.12 mb 690 m 0:45.073 6:51.710 73.16
309 Human Helios 3.24 mb 655 m 0:43.915 6:11.999 69.90
310 Human Human Centre - Beta 2.62 mb 576 m 0:54.106 7:59.151 34.55
311 Human Human Center 2.36 mb 523 m 0:44.074 6:11.765 44.65
312 Human Jailhouse Rock 3.81 mb 729 m 0:53.736 7:26.733 58.73
313 Human Lunar 3.16 mb 647 m 0:44.379 6:14.304 67.12
314 Human Metro-Volt 2.34 mb 649 m 0:45.402 6:37.952 64.76
315 Human RC Dream Enduro 1.29 mb 1264 m 1:17.871 10:46.578 80.80
316 Human RCDream 1.77 mb 487 m 0:34.644 4:54.355 62.80
317 Human Sakura 3.44 mb 752 m 0:53.506 7:20.854 62.77
318 Iko-kum Super Mario Bros 3 1.14 mb 873 m 1:32.224 13:38.355 24.78
319 Iko GBA Rainbow Road 0.77 mb 788 m 0:52.907 7:40.702 69.73
