![]() |
| Home Track Guides Xcel Tracks RV-Tools Links Drivers List Help!! Pictures : Racing Reverse |
| Downloads :- Track Info Xtreme Track Quick List Custom Cars Contact/Social Media :-- Youtube Email me!! |
| Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
| New Track : ARM Italia by TheFactor82 & Lo Scassatore | ||||
|
Track Review :- The track gfx shows the layout of the
track. This is quite difficult using a car like Toyeca as you can get up
to decent speeds and then a hard left or right or multiple turns. Its shoprt but you do not get a chance of a rest as the corners come fast and quickly. It is easy to get the red X so be carful. |
||||
| New Tracks : Newest 2nd 3rd 4th 5th 6th 7th | ||||
| Track Name | Authors | Quick Review | ||
| Newest | Melville | Strava | Short and fast track that is challenging to race on. | |
| 2nd | Eggland | Strava | Short and fast track that is challenging to race on. | |
| 3rd | Supermarket 5 | Dave-o-rama | A very good track in the Supermarket theme. | |
| 4th | Donut Speedway 2 | Nero | Similar to the original but bigger | |
| 5th | Volt-Craft | bert0ids | Mine-Craft themed track and a few tricky sections. | |
| 6th | ARM Italia | TheFactor82 & Lo Scassatore | A good track for racing with a couple of glitches on the track. | |
| 7th | Warehouse Speedway | unknown | This is a hard track with a very bumpy surface | |
| Track Info | ||||
![]() |
Track Name | ARM_Italia | Track Pic Below | |
| Author | TheFactor82 & Lo Scassatore | |||
| Length | 196m |
![]() |
||
| Flow | 43.71% | |||
| Track Difficulty | 5.43 | |||
| Fast Lap Time | 0:16.677 minutes | |||
| 8 Lap Race Time | 2:19.752 minutes | |||
| Download Link | Download | |||
| Link To Youtube | Race Ariel View | |||
| Archive Date | 1/5/2011 | |||
![]() |
||||