| Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
| New Track : Mid-sea Island by DC.all | |||
|
Track Review :- This is a good track with a number of shortcuts. The wqater areas are a bit slippy and you can oversteer very easily so be careful. There is an issue with the start of a ramp which wil;l spin your car but I did not hit this too often. The surface is not flat but a little bumpy but nothing to hamper a fast lap. The track itself is like a lego extreme track that has been converted to an extreme track as there are no curves. Overall a good track with a few shortcuts to try. |
|||
| Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
| Track Name | Authors | Quick Review | |
| Newest | Padiglione A | FBV-86 | This is for flying "cars" only. |
| 2nd | Kadish Sprint | Dyspro50 | Excelent gfx and track layout ! |
| 3rd | Spring-Mountain Rally | Bak95 | A number of bugs can make this track frustrating. |
| 4th | Black&White Teleportation | GO_AWAY | Very black and white !! |
| 5th | Donut Plains 3 | DC.All | Fast and tricky track, with lots of turns. |
| 6th | Toy World Mayhem | Killer Wheels | Very good and fun track. |
| 7th | Grass Off-Road | billy92 | Decent track let down by shortcuts and track zones. |
| 8th | RV-Simo On-Road Track | The Scassatore | Lots of turns and easy to lose time, VG ! |
| 9th | Mid-sea Island | DC.all | Good Fast track. Shortcuts ! |
| 10th | Passo dello Scasso | The Scassatore & FBV-86 | Too many shortcuts ! |
| Track Info | |||
![]() |
Track Name | Mid-sea Island | Time Trial Pic 0:37.234 minutes |
| Author | DC.all | Timed Race Pic Below | |
| Length | 546m |
![]() |
|
| Flow | 67.05 % | ||
| Track Difficulty | 3.46 % | ||
| Fast Lap Time | 37.473 minutes | ||
| 8 Lap Race Time | 5:08.848 minutes | ||
| Archive Date | 2-July-2016 | ||
| Track Pics | Youtube Videos | ||
| Download | 01 02 03 04 05 06 | Timed Race | |
| Youtube Playlist | 07 08 09 10 11 12 | Track View | |
| Track Pic | 13 14 15 16 17 18 | 12 Cars and Pickups | |
| 19 20 21 22 23 24 | Time Trial Lap | ||
![]() |