Track Info Home Track Info Tracks per Author Tracks by Date Tracks by Author(1st Listed) |
New Track : Pipe Tripe (Online Edition) by Gotolei and Saffron | |||
Track Review :- This track is a bit strage as it is fast and very slow in different areas. If you watch what your cars does after the end of a race. The track it self moves up and down I think or its farce fields that are doing it but watch your speed as you will go up to 55mph in toyeca with no battery. If you do use the battery pick use it in a slow part. The track has a cross section like a oval so you have a flatish main race path and very curved sides. Ity is a bit tricky but as all of the track is bidirectional so you will see oncoming cars in every part of the track. Overall a fun track that is difficult to get a consistant fast times. |
|||
Newest 2nd 3rd 4th 5th 6th 7th 8th 9th 10th | |||
Track Name | Authors | Quick Review | |
Newest | Catalonza GP 1 | Josh Scorpius | GP Track Monza RV style |
2nd | Catalonza GP 2 | Josh Scorpius | GP Track Monza RV style |
3rd | Catalonza GP 3 | Josh Scorpius | GP Track Monza RV style |
4th | Catalonza GP 4 | Josh Scorpius | GP Track Monza RV style |
5th | PumpKin Road 3 | Josh Scorpius | Short and fast |
6th | PumpKin Road 4 | Josh Scorpius | Longer and just as fast |
7th | Sweet California | Josh Scorpius | Tricky and fast |
8th | Pipe Tripe | Gotolei and Saffron | Fast,slow - and bidirectional ! |
9th | Pipe Tripe (Online Edition) | Gotolei and Saffron | Fast,slow - and bidirectional ! |
10th | Pumpkin Road 2 | Josh Scorpius | Not as good as the first but still fast and fun |
Track Info | |||
![]() |
Track Name | Pipe Tripe (Online Edition) | Timed Race Pic Below |
Author | Gotolei and Saffron | Time Trial Pic 0:27.222 minutes | |
Length | 377m |
![]() |
|
Flow | 60.37 % | ||
Track Difficulty | 13.2 % | ||
Fast Lap Time | 0:27.389 minutes | ||
8 Lap Race Time | 4:04.477 minutes | ||
Archive Date | 1-Apr-2019 | ||
Track Pics | Youtube Videos | ||
Download | 01 02 03 04 05 06 07 08 | Timed Race | |
Readme | 09 10 11 12 13 14 15 | Track View | |
Track Pic | 16 Cars and Pickups | ||
Time Trial Laps |
![]() |